by: KT
$ 1,899.00
The Ultimate One-Board Quiver.
Available in 30, 40, 50, 60, 65, 70, 80, 90, 95, 104, 110, 120 liters.
Expanded Volume Range: 12 sizes from 4’8 @ 30L — 6’8 @ 120L, covering the widest range of disciplines, riding styles, and conditions.
New Lightweight Slotted Traction: Maximum grip at 50% of the weight of previous traction pad designs. Enhanced feel and response while pumping or carving.
Adjustable MFC Footstraps: Complete pack of MFC’s V Front & Rear adjustable foot straps.
New Universal Track System: In-house designed 14” reinforced foil-specific track boxes with puncture-resistant channels for durability and compatibility across hardware types, mast lengths, and mounting positions.
Size | Length | Width | Thickness | Weight | Vent Plug | Straps | Color | Fin Boxes | Track Position |
---|---|---|---|---|---|---|---|---|---|
30L | 4'8" | 17.4" | 2.55" (6.47 cm) | 3.4 kg | Yes | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
40L | 5'1" | 17.8" | 3.65" (9.27 cm) | 3.9 kg | Yes | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
50L | 5'3" | 18.4" | 3.75" (9.52 cm) | 4.3 kg | Yes | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
60L | 5'5" | 18.6" | 4.4" (11 cm) | 4.5 kg | Yes | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
65L | 5'6" | 19.05" | 4.45" (11.3 cm) | 4.7 kg | Yes | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
70L | 5'8" | 19.5" | 4.55" (11.55 cm) | 4.9 kg | Yes | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
80L | 5'10" | 20" | 4.95" (12.57 cm) | 5.2 kg | Yes | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
90L | 6'2" | 20.4" | 5.3" (13.46 cm) | 5.5 kg | Yes | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
95L | 6'3" | 20.7" | 5.45" (13.84 cm) | 5.7 kg | Yes | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
104L | 6'5" | 20.7" | 5.7" (14.47 cm) | 6.0 kg | Yes | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
110L | 6'7" | 21.45" | 5.75" (14.6 cm) | 6.2 kg | Yes | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
120L | 6'8" | 22" | 6" (15.24 cm) | 6.7 kg | Yes | V-Strap +1 | 877 & Custom Red | Foil Track 14" | TBA |
$ 7,924.00
Why FLITELab* FLITELab* is here to show what happens when you mix top-tier engineering with a dash of mischief. From high-performance boards, to foil systems... Read More
$ 2,600.00
The newest downwind design by legend Dave Kalama who pioneered the downwind board revolution. The design minimizes tail drag and optimizes stability, pop up ease... Read More
$ 1,324.00
The SuperFly FDT is the exact board as the SuperFly FD but with the trench, which allows the Foil Drive Gen 2 battery to fit... Read More
$ 1,974.00
Downwind SUP foiling at its best. Designed on Maui by Francesco Maffei (Frank Foilboards), the MAKO is the result of extensive testing on countless Maliko runs... Read More