VOYAGER X WETFEET HAWAII DOWNWIND CHALLENGE 2024

video by @kaulelehawaii and @jpsfilmssf and @c_foils

RACE RESULTS:

Place Bib Name Age Gender Time
Wing          
1 53 Robert Stehlik 56 M 28:53.3
2 15 Fellipe Valadao 40 M 30:42.4
3 54 Nani Dalene 47 F 30:52.2
4 3 Anna Kalabukhova 22 F 34:44.4
5 10 Javier Barberi 39 M 35:25.8
6 38 Mitch Harvey 37 M 38:07.4
7 37 Matt Hume 44 M 39:46.2
8 52 Victor Velasco 52 M 43:36.1
9 5 Blue Eisen 51 M 50:51.0
10 45 Prayot Bunmeena 45 M 55:51.0
11 22 Duke Dudoit 27 M 1:09:00.0
12 14 Emma Yuen 39 F 1:15:00.0
13 55 Tim McKeague 55 M 1:30:00.0
           
SUP Short          
1 24 Chris Chang 34 M 36:31.0
2 43 Nicolas Gaillard 45 M 40:15.1
3 68 Josh Sadler 18 M 46:30.0
4 35 Lucas Earls 29 M 52:44.0
5 29 John Hearn 57 M 53:07.0
6 44 Trey Balding 36 M 1:10:00.0
           
SUP Long          
1 4 Edo Tanas 21 M 44:38.6
2 2 Andrew Gibbons 25 M 44:47.0
3 16 Finn Spencer 20 M 45:44.7
4 56 Kane de Wilde 23 M 46:10.0
5 42 Nick Kapule 25 M 46:14.2
6 19 Gage Schoenherr 25 M 48:50.4
7 60 Malae McElheney 16 M 48:54.2
8 40 Tom Const 31 M 49:41.5
9 64 Hobey Moss 21 M 50:36.4
10 62 Heimana Chene 35 M 50:54.8
11 31 Kai Thompson 20 M 51:03.3
12 20 Guido Ferrer 23 M 51:16.8
13 36 Makana Denton 35 M 52:06.0
14 59 Eric Sterman 33 M 52:09.7
15 48 Ryan Kim 29 M 52:44.7
16 34 Keo Skudlarick 34 M 52:47.2
17 57 Jeffrey Spencer 23 M 53:17.6
18 30 Kahala Sodaro 15 M 54:29.5
19 58 Annie Reickert 23 F 55:29.0
20 1 Simeon Ke-Paloma 35 M 56:24.2
21 17 Gabriella Bella 20 F 56:47.3
22 27 Jerome Curran 32 M 56:56.2
23 67 Adrien Destang 27 M 58:33.3
24 7 Brady Hurley 18 M 59:30.2
25 28 Jesse Yonover 35 M 1:00:04.0
26 50 Shepherd Nelson 43 M 1:00:20.0
27 63 Phil Yee 53 M 1:01:38.0
28 11 Cole Kawana 26 M 1:01:45.0
29 61 Marley Franco 16 M 1:03:15.0
30 39 Moses Kaawaloa 27 M 1:03:36.0
31 41 Nick Herrera 30 M 1:04:14.0
32 51 Steve Tobis 31 M 1:05:48.0
33 46 Rachel Bruntsch 40 F 1:06:40.0
34 69 Kahi Pacarro 45 M 1:07:45.0
37 49 Scot McNally 37 M 1:11:12.0
38 47 Richard Li 41 M 1:16:16.0'
39 33 Kawika Drummond 46 M 1:26:37.0

 

ONLINE REGISTRATION IS CLOSED BUT YOU CAN ENTER RACE DAY

RACE IS ON FOR SATURDAY JULY 6TH!

Race Day Timeline

7:30am-9:00 am Hui Nalu Halau - Race Check In, Pass Out Numbers for Boards and Shirts.

9:00am -9:15 am Hui Nalu Halau - Race Meeting.  Those qualified for SUP ADs start will be determined here. 

11:00am Water Start All Classes

1:00 pm Kaimana Buoy Finish Line - Cutoff Time to Finish

1:30 PM Kapiolani Beach Park - FOOD/AWARDS

General Rules

Please read these rules carefully and abide by them or face disqualification. In general you are expected to conduct yourself in a sportmanlike manner, help others on the course if they are in trouble and consider safety first above everything else. Please wear the race jersey during the race, its looks great for photos!

Registration

You can preregister here until June 26th for $45:

Registration

Race day registration will be $60.

All racers including prone foilers must check in on race morning from 7:30am to 9:00am to get their number and race jersey. There will be a pre-race briefing at 9:00am at the Canoe Hale at the Hawaii Kai Boat Ramp.

Race Course

The race course for SUP and Wing foilers will be from Portlock Point to a buoy outside Kaimana Beach Park.

Categories

There will be divisions for SUP and Wing. Men's and women's age divisions for 39 and under and 40 and over. Awards will be given to the top 3 in each division.

Race Rules

The Portlock Point start area will be in the water about 100 meters south of the point in the wind line. Racers are expected to be in the water at the start area 15 minutes prior to their respective start times. All racers must be sitting on their boards for the starting gun. Course marshalls on jet skis will be managing the start line so that no one is in front of the line or gets a rolling start. Please cooperate and help shepherd others to insure a fair start.

Once the gun goes off there are no restrictions other than you must go past and within 10 yards of the buoy off the Kaimana Beach channel. You must go past the finish line buoy even if it means paddling to it. If you pull out of the race please let race officials know by calling (808) 255-6255.

A leash is required and Inflatable boards are not allowed. The long course will close at 12:30pm. Any long course racer not finished by 12:30pm will be given a DNF.

 

Awards Ceremony

At 1pm there will be an awards ceremony at Kapiolani Park across the street from Kaimana Beach with food being served.

Race Course Maps